The 4th Summer School on Geometry, Mechanics and Control will be held in Santiago de Compostela (Spain) on July 5th–9th, 2010.
Summary |
|
List of invited short talks, with abstracts.
A limited number of scholarships for PhD students, advanced undergraduate students, and post-docs, will be provided by the organizers in order to partially cover the travel and/or lodging expenses. If you want to apply for a scholarship, please send your CV (and grade certificate in case you are an undergraduate student) to gmcnet@ull.es, not later than April 15, 2010.
(Pre)registration for the School is already closed. Of course, you can still pay the registration fee.
The standard registration fee for participants is 200 Euros.
The fee for students and retired scientists is 100 Euros.
The registration fee includes: conference materials and coffee breaks. Payment should be made by bank order to the following bank account:
Please, ask your bank to write explicitly in your transference order the name "4GMC + surname of the participant" and send confirmation (your name and transfer details) by e-mail to gmcnet@ull.es or by fax to the number +34922318145, no later than May 15, 2010.
The number of rooms that have been reserved by the organization is limited (In Santiago 2010 is Xacobeo year and there are problems to reserve the lodging) therefore we ask you to make the reservation as soon as possible (not later than May 15, 2010).
The prices of the rooms are the following:
To make the reservation of the accommodation in MONTE DA CONDESA you can send an e-mail to gmcnet@ull.es with the following information: (Disregard this information, since Monte da Condesa is already full)
To make the reservation of the accommodation contact with Agencia Viajes Santyago (congresos.santyago@grupoeuropa.com), writing explicitly “GMC” in the subject of the message.
List of preregistered participants as of June 30th, 2010.
| 1 | Martha Alvarez Ramírez | UAM–Iztapalapa | Mexico |
| 2 | José Ricardo Arteaga Bejaran | Universidad de Los Andes | Colombia |
| 3 | Mònica Aymerich | University of Barcelona | Spain |
| 4 | Paula Balseiro | IMPA | Brazil |
| 5 | María Barbero | Queen's University | Canada |
| 6 | Davide Barilari | SISSA | Italy |
| 7 | Daoud Bilel | Bourgogne Univ. | France |
| 8 | Roger Brockett | Harvard University | USA |
| 9 | Martins Bruveris | Imperial College London | UK |
| 10 | Esteban Calviño-Louzao | University of Santiago de Compostela | Spain |
| 11 | Marco Caponigro | Institut Elie Cartan | Italy |
| 12 | Pablo Miguel Chacón Martín | University of Salamanca | Spain |
| 13 | Olivier Cots | Bourgogne Univ | France |
| 14 | Manuel De León | CSIC | Spain |
| 15 | Javier de Lucas | Institute of Mathematics of the Polish Academy of Science | Poland |
| 16 | Antonio de Nicola | University of Coimbra | Portugal |
| 17 | Viviana Díaz | Universidad Nacional del Sur | Argentina |
| 18 | Miguel Domínguez Vázquez | University of Santiago de Compostela | Spain |
| 19 | Kurusch Ebrahimi-Fard | University of Zaragoza | Spain |
| 20 | David Ellis | Imperial College London | UK |
| 21 | Manuel Fernández | Universidad de Sevilla | Spain |
| 22 | Sebastián Ferraro | Universidad Nacional del Sur | Argentina |
| 23 | Pedro Luis García Pérez | University of Salamanca | Spain |
| 24 | Ana Elizabeth García Sipols | Universidad Rey Juan Carlos | Spain |
| 25 | Luis García-Naranjo | EPFL | Switzerland |
| 26 | Sandra Gavino-Fernández | University of Santiago de Compostela | Spain |
| 27 | François Gay-Balmaz | Caltech | USA |
| 28 | Roberta Ghezzi | SISSA | Italy |
| 29 | Mauricio Godoy Molina | University of Bergen | Norway |
| 30 | Xavier Gràcia | Technical University of Catalonia | Spain |
| 31 | Erlend Grong | University of Bergen | Norway |
| 32 | Elisa Guzmán | University of La Laguna | Spain |
| 33 | Simon Hochgerner | EPFL | Switzerland |
| 34 | Alberto Ibort | University Carlos III de Madrid | Spain |
| 35 | David Iglesias | CSIC | Spain |
| 36 | Fernando Jiménez | CSIC | Spain |
| 37 | Michal Jozwikowski | Institute of Mathematics, Polish Accademy of Sciences | Poland |
| 38 | Jair Koiller | Fundacao Getulio Vargas | Brazil |
| 39 | Anna Korolko | University of Bergen | Norway |
| 40 | Wojciech Krynski | Institute of Mathematics, Polish Academy of Sciences | Poland |
| 41 | Ksenia Lavrichenko | University of Bergen | Norway |
| 42 | Fátima Leite | University of Coimbra | Portugal |
| 43 | Fernando Louro | Instituto Superior Técnico | Lisboa |
| 44 | Abdol-Reza Mansouri | Queen's University | Canada |
| 45 | Antonio Marigonda | University of Verona | Italy |
| 46 | Juan Carlos Marrero | University of La Laguna | Spain |
| 47 | David Martín de Diego | CSIC | Spain |
| 48 | David Martínez | Instituto Superior Técnico | Lisboa |
| 49 | Eduardo Martínez | University of Zaragoza | Spain |
| 50 | Cédric Martinez Campos | CSIC | Spain |
| 51 | David Meier | Imperial College, London | UK |
| 52 | Miguel Muñoz Lecanda | Technical University of Catalonia | Spain |
| 53 | João Nuno Mestre | University of Coimbra | Portugal |
| 54 | Edith Padrón | University of La Laguna | Spain |
| 55 | María José Pereira Sáez | Universidade da Coruña | Spain |
| 56 | María Pérez Fernández de Córdoba | Universidad de Santiago de Compostela | Spain |
| 57 | María del Carmen Pérez Martínez | University of Cádiz | Spain |
| 58 | Mehdi Rahmani | Sharif University of Technology | Iran |
| 59 | Angel Manuel Rey Roca | Universidad de Santiago de Compostela | Spain |
| 60 | Sandra Ricardo | Universidade de Trás-os-Montes e Alto Douro | Portugal |
| 61 | Adela Rodríguez | UAM–Iztapalapa | Mexico |
| 62 | Miguel Rodriguez-Olmos | University of Manchester | UK |
| 63 | Juan Pablo Roggiero Ayala | Instituto Superior Técnico | Portugal |
| 64 | Narciso Román Roy | Technical University of Catalonia | Spain |
| 65 | Modesto Salgado | University of Santiago de Compostela | Spain |
| 66 | Nicola Sansonetto | University of Verona | Italy |
| 67 | Gerd Simon Schmidt | Insitute for Systems Theory and Automatic Control | Germany |
| 68 | Javier Seoane Bascoy | University of Santiago de Compostela | Spain |
| 69 | Baiquan Su | Beijing University of Aeronautics and Astronautics | The People's Republic of China |
| 70 | Cesare Tronci | EPFL | Switzerland |
| 71 | Joris Vankerschaver | Ghent University | Belgium |
| 72 | Miguel Vaquero | University of Santiago de Compostela | Spain |
| 73 | Silvia Vilariño | Universidad de A Coruña | Spain |
| 74 | Raquel Villacampa | University of Zaragoza | Spain |
| 75 | Hong Wang | Nankai University | China |
| 76 | Huiyan Xue | University of Bergen | Norway |
Santiago de Compostela Airport (SCQ) is located 10km from the city center. The following airlines fly to SCQ from different countries:
Other airports near Santiago de Compostela:
You can take a Compañía Freire bus to get from the airport to the city center. Also, taxis from the airport to anywhere in Santiago de Compostela cost 19 euro.
Santiago de Compostela is connected to the international rail network through RENFE. The train station is located near the city center.
The bus station is located in the east side of the city, about 10 minutes from the city center. The following companies connect Santiago de Compostela to different European cities: